PRODUCT CENTER
PRODUCT
CENTER
SUMMARY
QDX and QX submersible electric pumps (hereinafter referred to as electric pumps) are composed of water pumps, seals and motors. The motor is located at the upper part of the electric pump, which is a single-phase or three-phase asynchronous motor. The water pump is located at the lower part of the motor, which is a closed impeller and volute structure.The double end face mechanical seal is used between the water pump and the motor, and the"O" type oil resistant rubber seal ring is used as the static seal at each fixed stop seal. Due to its small size and light weight, the pump is especially suitable for underground water pumping, farmland drainage and irrigation, garden irrigation and domestic water in rural areas. It can also be used to remove industrial ponding, water supply and drainage for construction and aquaculture.
PARAMETER
| Type | Model | Power (W) | Voltage (V) | Caliber (mm) | Lift (m) | Flow (m³/h) | Weight about (kg) | Width and height (cm) |
| Paint fresh water pump | KQQS2-10-0.37 | 370 | 220 | 1 inch (25mm) | 10 | 2 | 3.35 | 19*35 |
| KQQS2-13-0.55 | 550 | 220 | 1 inch (25mm) | 13 | 2 | 4.5 | 19.3*36 | |
| KQQS2-18-0.75 | 750 | 220 | 1 inch (25mm) | 18 | 3 | 6.25 | 20*38 | |
| KQQS26-4-1.1 | 1100 | 220 | 1 inch (25mm) | 26 | 4 | 8.55 | 21*39 | |
| KQQS30-4-1.5 | 1500 | 220 | 1 inch (25mm) | 30 | 4 | 10.35 | 22*40.5 | |
| KQQS32-5-1.8 | 1800 | 220 | 1 inch (25mm) | 32 | 5 | 12.2 | 23*41.5 | |
| KQQS50-9-2.0 | 2000 | 220 | 3 inch (75mm) | 9 | 50 | 13.2 | 26*42.5 | |
| KQQS65-8-2.5 | 2500 | 220 | 4 inch (100mm) | 8 | 65 | 16.4 | 29*50.5 |
| Type | Model | Power (W) | Voltage (V) | Caliber (mm) | Lift (m) | Flow (m³/h) | Weight about (kg) | Width and height (cm) |
| Paint sewage pump | KQWS6-5-0.37 | 370 | 220 | 1.5 inch (40mm) | 6 | 5 | 5.45 | 17*34 |
| KQWS7-6-0.55 | 550 | 220 | 1.5 inch (40mm) | 7 | 6 | 5.8 | 18*35 | |
| KQWS10-7-0.75 | 750 | 220 | 2 inch (50mm) | 10 | 7 | 9.75 | 21*40 | |
| KQWS12-12-1.1 | 1100 | 220 | 2 inch (50mm) | 12 | 12 | 10.5 | 22*41 | |
| KQWS15-13-1.5 | 1500 | 220 | 2 inch (50mm) | 13 | 15 | 11.65 | 23*42 | |
| KQWS18-16-1.8 | 1800 | 220 | 2 inch (50mm) | 16 | 18 | 12.5 | 24*43 |

Copy product links
Long by picture save/share


+8615968635506
admin@luobeipump.com