PRODUCT CENTER
PRODUCT
CENTER
APPLICATION ENVIRONMENT
It is used to transport clean water and other liquids similar to water. It is suitable for domestic water supply, automatic irrigation system, small air conditioning system or supporting facilities.
PUMP
Cast iron pump body, treated by special antirust process;
Copper impeller, copper insert; It can effectively solve the problem of impeller stagnation when the water pump is idle for a long time and restarted;
AlSI304 stainless steel welded shaft;
Maximum liquid temperature: +60℃;
Maximum suction lift: +9m;
It has self-priming function.
PRODUCT USE
Tap water pressurization, duplexroom pressurization, supporting use of machinery and equipment, etc; Suitable for automatic water supply of tap water, underground or open pit; The water tower supplies water and extracts groundwater.
PARAMETER
| Model | Rated Voltage (V) | Rated Frequency (Hz) | Input Power (W) | Output Power (W) | Class | H.max (m) | Q.max (L/min) | Capacitor (uF) | Speed (r/min) | IP | Max.liquid temperature(℃) |
| YH128 | 220V-240V | 50 | 170 | 128 | B | 25 | 25 | 6 | 2850 | 44 | 60 |
| YH250 | 220V-240V | 50 | 335 | 250 | B | 32 | 30 | 8 | 2850 | 44 | 60 |
| YH300 | 220V-240V | 50 | 400 | 300 | B | 35 | 35 | 8 | 2850 | 44 | 60 |
| YH370 | 220V-240V | 50 | 490 | 370 | B | 35 | 40 | 8 | 2850 | 44 | 60 |
| YH550 | 220V-240V | 50 | 730 | 550 | B | 40 | 50 | 12 | 2850 | 44 | 60 |
| YH750 | 220V-240V | 50 | 1000 | 750 | B | 50 | 55 | 15 | 2850 | 44 | 60 |

Copy product links
Long by picture save/share


+8615968635506
admin@luobeipump.com